<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valentine&#8217;s Day Spending Will Total $18.6 Billion This Year</title>
	<atom:link href="http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/</link>
	<description>Everything About Money You Were Too Polite To Ask</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:14:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: elisehartman</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-36177</link>
		<dc:creator>elisehartman</dc:creator>
		<pubDate>Fri, 22 Feb 2013 06:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-36177</guid>
		<description>Valentine&#039;s Day is intended to be the type of day where couples say &quot;I do,&quot; but a significant number end up saying &quot;I don&#039;t anymore&quot; after the pseudo-holiday. A post Valentine&#039;s Day breakup rate increase has been mentioned in recent years. Article Source: &lt;a href=&quot;http://personalmoneynetwork.com/moneyblog/2013/02/19/valentines-day-divorce/&quot;&gt;Valentines Divorce Bump&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Valentine&#8217;s Day is intended to be the type of day where couples say &#8220;I do,&#8221; but a significant number end up saying &#8220;I don&#8217;t anymore&#8221; after the pseudo-holiday. A post Valentine&#8217;s Day breakup rate increase has been mentioned in recent years. Article Source: <a href="http://personalmoneynetwork.com/moneyblog/2013/02/19/valentines-day-divorce/">Valentines Divorce Bump</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy101</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-36175</link>
		<dc:creator>andy101</dc:creator>
		<pubDate>Fri, 22 Feb 2013 04:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-36175</guid>
		<description>Cerebrating valentines day is one most the most important occasion for couples we spent a lot of money just to make our love one happy we don&#039;t even realize that things do change sometimes a couple end up breaking each others heart  A post Valentine&#039;s Day separation and divorce rate bump has been mentioned in recent years. With a payday loan, you can help pay for your divorce.</description>
		<content:encoded><![CDATA[<p>Cerebrating valentines day is one most the most important occasion for couples we spent a lot of money just to make our love one happy we don&#8217;t even realize that things do change sometimes a couple end up breaking each others heart  A post Valentine&#8217;s Day separation and divorce rate bump has been mentioned in recent years. With a payday loan, you can help pay for your divorce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selenana</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-34858</link>
		<dc:creator>selenana</dc:creator>
		<pubDate>Tue, 12 Feb 2013 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-34858</guid>
		<description>@TARDIStime Heart shaped salted caramel brownies drool</description>
		<content:encoded><![CDATA[<p>@TARDIStime Heart shaped salted caramel brownies drool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TARDIStime</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-34857</link>
		<dc:creator>TARDIStime</dc:creator>
		<pubDate>Tue, 12 Feb 2013 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-34857</guid>
		<description>@j-i-a Mr TARDIStime&#039;s and my first Valentine&#039;s day, I got him a cute little cupcake. 
He got me a necklace with shiny gems that may be diamonds. 

This year I have emailed him the Smitten Kitchen recipe for salted caramel brownies because Valentine&#039;s Day Industrial Complexes are not for us. </description>
		<content:encoded><![CDATA[<p>@j-i-a Mr TARDIStime&#8217;s and my first Valentine&#8217;s day, I got him a cute little cupcake.<br />
He got me a necklace with shiny gems that may be diamonds. </p>
<p>This year I have emailed him the Smitten Kitchen recipe for salted caramel brownies because Valentine&#8217;s Day Industrial Complexes are not for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-i-a</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-34783</link>
		<dc:creator>j-i-a</dc:creator>
		<pubDate>Mon, 11 Feb 2013 18:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-34783</guid>
		<description>@Megano! I love my boyfriend but I have never bought him a Valentine&#039;s present </description>
		<content:encoded><![CDATA[<p>@Megano! I love my boyfriend but I have never bought him a Valentine&#8217;s present</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megano!</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-34774</link>
		<dc:creator>Megano!</dc:creator>
		<pubDate>Mon, 11 Feb 2013 18:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-34774</guid>
		<description>@Logan Sachon I know right? Like, maybe he will get a single pumpkin pie dog treat, that&#039;s it. Apparently I am doing it all wrong. </description>
		<content:encoded><![CDATA[<p>@Logan Sachon I know right? Like, maybe he will get a single pumpkin pie dog treat, that&#8217;s it. Apparently I am doing it all wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Sachon</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-34772</link>
		<dc:creator>Logan Sachon</dc:creator>
		<pubDate>Mon, 11 Feb 2013 18:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-34772</guid>
		<description>@Megano! what kind of terrible dog mother are you</description>
		<content:encoded><![CDATA[<p>@Megano! what kind of terrible dog mother are you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megano!</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-34770</link>
		<dc:creator>Megano!</dc:creator>
		<pubDate>Mon, 11 Feb 2013 18:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-34770</guid>
		<description>@kellyography I love my dog a lot but I have never bought him a Valentine present</description>
		<content:encoded><![CDATA[<p>@kellyography I love my dog a lot but I have never bought him a Valentine present</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This_Rich_Person</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-34751</link>
		<dc:creator>This_Rich_Person</dc:creator>
		<pubDate>Mon, 11 Feb 2013 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-34751</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: kellyography</title>
		<link>http://thebillfold.com/2013/02/valentines-day-spending-will-total-18-6-billion-this-year/#comment-34746</link>
		<dc:creator>kellyography</dc:creator>
		<pubDate>Mon, 11 Feb 2013 15:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=23273#comment-34746</guid>
		<description>&quot;Americans will spend...$815 million on presents for their pets.&quot; WHOA.</description>
		<content:encoded><![CDATA[<p>&#8220;Americans will spend&#8230;$815 million on presents for their pets.&#8221; WHOA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
