<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here&#8217;s A Surefire Tax Estimating Process for Freelancers</title>
	<atom:link href="http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/</link>
	<description>Everything About Money You Were Too Polite To Ask</description>
	<lastBuildDate>Sat, 25 May 2013 21:15:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jeremias</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17675</link>
		<dc:creator>jeremias</dc:creator>
		<pubDate>Wed, 19 Sep 2012 18:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17675</guid>
		<description>I agree with @littleoaks. So, do I have to file even if I&#039;ll make less than $1,500 freelancing this year? I thought there was a don&#039;t-need-to-file-if-less-than point...</description>
		<content:encoded><![CDATA[<p>I agree with @littleoaks. So, do I have to file even if I&#8217;ll make less than $1,500 freelancing this year? I thought there was a don&#8217;t-need-to-file-if-less-than point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littleoaks</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17523</link>
		<dc:creator>littleoaks</dc:creator>
		<pubDate>Tue, 18 Sep 2012 14:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17523</guid>
		<description>I feel like the article could alternately be titled &quot;Here&#039;s a Surefire Way to Scare Yourself Out of Ever Thinking About Taking on More Freelancing.&quot;</description>
		<content:encoded><![CDATA[<p>I feel like the article could alternately be titled &#8220;Here&#8217;s a Surefire Way to Scare Yourself Out of Ever Thinking About Taking on More Freelancing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limaceous</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17473</link>
		<dc:creator>Limaceous</dc:creator>
		<pubDate>Mon, 17 Sep 2012 21:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17473</guid>
		<description>@muggles Yes, this! I&#039;m a freelancer, but my income doesn&#039;t fluctuate too much year-to-year, so I just use the Turbo Tax method. I also put 28 percent (chosen slightly at random) of every check I receive into a savings account designated the &quot;tax account&quot;, so I&#039;ll have the money when I need it. 

The major annoyance with this method is that Turbo Tax gives you four equal payments, but they are NOT evenly spaced throughout the year. I&#039;ve griped before about the Q2 June payment, which is only TWO MONTHS after the Q1 April payment. By contrast, the Q4 January payment is FOUR MONTHS after the Q3 September payment. I just don&#039;t understand why estimated taxes are not due every three months.</description>
		<content:encoded><![CDATA[<p>@muggles Yes, this! I&#8217;m a freelancer, but my income doesn&#8217;t fluctuate too much year-to-year, so I just use the Turbo Tax method. I also put 28 percent (chosen slightly at random) of every check I receive into a savings account designated the &#8220;tax account&#8221;, so I&#8217;ll have the money when I need it. </p>
<p>The major annoyance with this method is that Turbo Tax gives you four equal payments, but they are NOT evenly spaced throughout the year. I&#8217;ve griped before about the Q2 June payment, which is only TWO MONTHS after the Q1 April payment. By contrast, the Q4 January payment is FOUR MONTHS after the Q3 September payment. I just don&#8217;t understand why estimated taxes are not due every three months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-i-a</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17452</link>
		<dc:creator>j-i-a</dc:creator>
		<pubDate>Mon, 17 Sep 2012 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17452</guid>
		<description>@Logan Sachon &quot;Here is a surefire tax estimating process for freelancers named Jia Tolentino. First, hire a CPA. Second, hide some twenties around the house. Third, on April 17th, collect all twenties and mail to IRS in money envelope that says &#039;Congratulations Graduate&#039;&quot; </description>
		<content:encoded><![CDATA[<p>@Logan Sachon &#8220;Here is a surefire tax estimating process for freelancers named Jia Tolentino. First, hire a CPA. Second, hide some twenties around the house. Third, on April 17th, collect all twenties and mail to IRS in money envelope that says &#8216;Congratulations Graduate&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-i-a</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17450</link>
		<dc:creator>j-i-a</dc:creator>
		<pubDate>Mon, 17 Sep 2012 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17450</guid>
		<description>@Logan Sachon hahahahahahahahahahahahahah</description>
		<content:encoded><![CDATA[<p>@Logan Sachon hahahahahahahahahahahahahah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfruh</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17446</link>
		<dc:creator>jfruh</dc:creator>
		<pubDate>Mon, 17 Sep 2012 19:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17446</guid>
		<description>@deepomega this is totally solvable with math!  I will email you the BASIC program I use to figure it all out if you&#039;re interested.</description>
		<content:encoded><![CDATA[<p>@deepomega this is totally solvable with math!  I will email you the BASIC program I use to figure it all out if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepomega</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17445</link>
		<dc:creator>deepomega</dc:creator>
		<pubDate>Mon, 17 Sep 2012 19:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17445</guid>
		<description>@jfruh I think we actually have a Monarch Tax in the US, all monarchs living here have to give 100% of their income to DEMOCRACY</description>
		<content:encoded><![CDATA[<p>@jfruh I think we actually have a Monarch Tax in the US, all monarchs living here have to give 100% of their income to DEMOCRACY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepomega</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17444</link>
		<dc:creator>deepomega</dc:creator>
		<pubDate>Mon, 17 Sep 2012 19:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17444</guid>
		<description>You want crazy? Try being a freelancer in a field that insists on hiring you as an employee, technically, but only for some jobs. You&#039;re paying FICA and whatnot, but only intermittently, meaning there is literally nothing you can do to predict your tax burden. And that&#039;s not even counting the bullshit that is &quot;employer of record&quot; services.</description>
		<content:encoded><![CDATA[<p>You want crazy? Try being a freelancer in a field that insists on hiring you as an employee, technically, but only for some jobs. You&#8217;re paying FICA and whatnot, but only intermittently, meaning there is literally nothing you can do to predict your tax burden. And that&#8217;s not even counting the bullshit that is &#8220;employer of record&#8221; services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: probs</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17442</link>
		<dc:creator>probs</dc:creator>
		<pubDate>Mon, 17 Sep 2012 18:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17442</guid>
		<description>ADARMWCIRL;DR (author didn&#039;t adequately resemble Mary Worth character in real life; didnt read) </description>
		<content:encoded><![CDATA[<p>ADARMWCIRL;DR (author didn&#8217;t adequately resemble Mary Worth character in real life; didnt read)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfruh</title>
		<link>http://thebillfold.com/2012/09/heres-a-surefire-tax-estimating-process-for-freelancers/#comment-17435</link>
		<dc:creator>jfruh</dc:creator>
		<pubDate>Mon, 17 Sep 2012 18:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=13275#comment-17435</guid>
		<description>@Choire Sicha@facebook PRETTTTY sure the Queen of England doesn&#039;t have to pay taxes, Choire, so that&#039;s one way to beat the system, I guess</description>
		<content:encoded><![CDATA[<p>@Choire Sicha@facebook PRETTTTY sure the Queen of England doesn&#8217;t have to pay taxes, Choire, so that&#8217;s one way to beat the system, I guess</p>
]]></content:encoded>
	</item>
</channel>
</rss>
