<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Creative Class Myth</title>
	<atom:link href="http://thebillfold.com/2012/06/the-creative-class-myth/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebillfold.com/2012/06/the-creative-class-myth/</link>
	<description>Everything About Money You Were Too Polite To Ask</description>
	<lastBuildDate>Wed, 22 May 2013 13:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Wilgrims</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7350</link>
		<dc:creator>Wilgrims</dc:creator>
		<pubDate>Wed, 20 Jun 2012 14:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7350</guid>
		<description>@Amanda@twitter Truth. Also, I have to call bullshit on this schools thing. Madison consistently is one of the top districts in the country in graduation rates, state exams, ACT scores, etc. For minorities, too, although there are very few of them. </description>
		<content:encoded><![CDATA[<p>@Amanda@twitter Truth. Also, I have to call bullshit on this schools thing. Madison consistently is one of the top districts in the country in graduation rates, state exams, ACT scores, etc. For minorities, too, although there are very few of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Sachon</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7292</link>
		<dc:creator>Logan Sachon</dc:creator>
		<pubDate>Wed, 20 Jun 2012 02:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7292</guid>
		<description>No worries about Portland! I lived there for four years and you can have a super nice life there with like, half a job.</description>
		<content:encoded><![CDATA[<p>No worries about Portland! I lived there for four years and you can have a super nice life there with like, half a job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuffisthings</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7290</link>
		<dc:creator>stuffisthings</dc:creator>
		<pubDate>Wed, 20 Jun 2012 02:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7290</guid>
		<description>@MuffyStJohn Well, just make sure you send your kids to Harvard and never let them eat at Red Lobster, or else they&#039;ll never get into Bobo Paradise and will be flattened by an olive tree on steroids. Unless I&#039;m getting my airport bestsellers muddled here...</description>
		<content:encoded><![CDATA[<p>@MuffyStJohn Well, just make sure you send your kids to Harvard and never let them eat at Red Lobster, or else they&#8217;ll never get into Bobo Paradise and will be flattened by an olive tree on steroids. Unless I&#8217;m getting my airport bestsellers muddled here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuffisthings</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7289</link>
		<dc:creator>stuffisthings</dc:creator>
		<pubDate>Wed, 20 Jun 2012 01:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7289</guid>
		<description>@elizabeast It&#039;s OK, I heard someone saw a guy with a mohawk there once, which means all the nurses and middle managers in the city are actually part of the Creative Class!</description>
		<content:encoded><![CDATA[<p>@elizabeast It&#8217;s OK, I heard someone saw a guy with a mohawk there once, which means all the nurses and middle managers in the city are actually part of the Creative Class!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeast</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7288</link>
		<dc:creator>elizabeast</dc:creator>
		<pubDate>Wed, 20 Jun 2012 01:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7288</guid>
		<description>Dear Billfold,

I am moving to Portland next Wednesday. You are not helping.

Love,
elizabeast</description>
		<content:encoded><![CDATA[<p>Dear Billfold,</p>
<p>I am moving to Portland next Wednesday. You are not helping.</p>
<p>Love,<br />
elizabeast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MuffyStJohn</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7287</link>
		<dc:creator>MuffyStJohn</dc:creator>
		<pubDate>Wed, 20 Jun 2012 01:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7287</guid>
		<description>@stuffisthings Well obviously I would only buy my bacon from a vegan Jew. I&#039;m not some kind of yuppie savage. </description>
		<content:encoded><![CDATA[<p>@stuffisthings Well obviously I would only buy my bacon from a vegan Jew. I&#8217;m not some kind of yuppie savage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuffisthings</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7285</link>
		<dc:creator>stuffisthings</dc:creator>
		<pubDate>Wed, 20 Jun 2012 01:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7285</guid>
		<description>@MuffyStJohn As long as it&#039;s made by creative lesbian, I dunno, vegan Jews, or something, you&#039;re probably fine. I mean, they probably wouldn&#039;t share your coffee with you, since it has bacon in it and all, but rest assured they&#039;re feeding the magic Economics Vortex that causes rents in your city to rise only 6-10 times faster than median income. Creativity!</description>
		<content:encoded><![CDATA[<p>@MuffyStJohn As long as it&#8217;s made by creative lesbian, I dunno, vegan Jews, or something, you&#8217;re probably fine. I mean, they probably wouldn&#8217;t share your coffee with you, since it has bacon in it and all, but rest assured they&#8217;re feeding the magic Economics Vortex that causes rents in your city to rise only 6-10 times faster than median income. Creativity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MuffyStJohn</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7283</link>
		<dc:creator>MuffyStJohn</dc:creator>
		<pubDate>Wed, 20 Jun 2012 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7283</guid>
		<description>@stuffisthings Now I feel like a fool for moving to San Francisco just to drink bacon coffee. </description>
		<content:encoded><![CDATA[<p>@stuffisthings Now I feel like a fool for moving to San Francisco just to drink bacon coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda@twitter</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7278</link>
		<dc:creator>Amanda@twitter</dc:creator>
		<pubDate>Wed, 20 Jun 2012 00:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7278</guid>
		<description>@wallrock I&#039;m from Minneapolis and I went to grad school in Madison. Minneapolis is definitely more of a real city. But he does make the differences between the two sound a lot starker than they actually are.</description>
		<content:encoded><![CDATA[<p>@wallrock I&#8217;m from Minneapolis and I went to grad school in Madison. Minneapolis is definitely more of a real city. But he does make the differences between the two sound a lot starker than they actually are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e</title>
		<link>http://thebillfold.com/2012/06/the-creative-class-myth/#comment-7259</link>
		<dc:creator>e</dc:creator>
		<pubDate>Tue, 19 Jun 2012 21:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=6628#comment-7259</guid>
		<description>!! I love ripping on Richard Florida!! There&#039;s actually a great series of studies on the relationship between artists and the &quot;creative class&quot; done by a woman named Anne Markusen, debunking the whole puesdo science he uses. Ms. Markusen basically points out that Florida uses the metric of college-educated to equal &quot;creative&quot; but actual creatives often have a lot in common with blue collar workers and industrial land uses (sculptors and glassblowers share more similarity in workspace to buildings that would also work for jewelery plating and box manufacturing, not office space that can also hold accountants and architects). 

The reality is Florida is a middle class white collar jobs booster, but indiscriminately, pretending that &quot;creativity&quot; is the shared characteristic of all kinds of workers (he includes lawyers in the creative class!). In reality a city that is strong has opportunities for both highly educated workers and a stable industrial/lower ed job market. Florida sells flimflam. 

However this article states that there&#039;s no proof of positive effect on the cities from arts, but that&#039;s also wrong. Markusen also does find economic benefits to cities from having artists- there&#039;s an art multiplier effect that is more real than the sports stadium multiplier, and Americans for the Arts also worked on a number of rigorous studies that show how arts organizations can positively affect a city&#039;s bottom line. However, I don&#039;t think anyone who studies the positive gains of arts for a living would argue that these can fund a whole city. You also need other sturdy sectors. Basically, a healthy city is a complex organism and people like Florida who try and reduce it down are not going to ever get it right. </description>
		<content:encoded><![CDATA[<p>!! I love ripping on Richard Florida!! There&#8217;s actually a great series of studies on the relationship between artists and the &#8220;creative class&#8221; done by a woman named Anne Markusen, debunking the whole puesdo science he uses. Ms. Markusen basically points out that Florida uses the metric of college-educated to equal &#8220;creative&#8221; but actual creatives often have a lot in common with blue collar workers and industrial land uses (sculptors and glassblowers share more similarity in workspace to buildings that would also work for jewelery plating and box manufacturing, not office space that can also hold accountants and architects). </p>
<p>The reality is Florida is a middle class white collar jobs booster, but indiscriminately, pretending that &#8220;creativity&#8221; is the shared characteristic of all kinds of workers (he includes lawyers in the creative class!). In reality a city that is strong has opportunities for both highly educated workers and a stable industrial/lower ed job market. Florida sells flimflam. </p>
<p>However this article states that there&#8217;s no proof of positive effect on the cities from arts, but that&#8217;s also wrong. Markusen also does find economic benefits to cities from having artists- there&#8217;s an art multiplier effect that is more real than the sports stadium multiplier, and Americans for the Arts also worked on a number of rigorous studies that show how arts organizations can positively affect a city&#8217;s bottom line. However, I don&#8217;t think anyone who studies the positive gains of arts for a living would argue that these can fund a whole city. You also need other sturdy sectors. Basically, a healthy city is a complex organism and people like Florida who try and reduce it down are not going to ever get it right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
