<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budgeting, Part II</title>
	<atom:link href="http://thebillfold.com/2012/05/budgeting-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebillfold.com/2012/05/budgeting-part-ii/</link>
	<description>Everything About Money You Were Too Polite To Ask</description>
	<lastBuildDate>Mon, 20 May 2013 02:27:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: branza</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1857</link>
		<dc:creator>branza</dc:creator>
		<pubDate>Wed, 02 May 2012 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1857</guid>
		<description>@Jaime What do you eat that only costs $60/month? I think my budget is more like $30/week!

I am not trying to be flip. I am genuinely curious. Please tell me more about your food budget.</description>
		<content:encoded><![CDATA[<p>@Jaime What do you eat that only costs $60/month? I think my budget is more like $30/week!</p>
<p>I am not trying to be flip. I am genuinely curious. Please tell me more about your food budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea Eales@facebook</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1843</link>
		<dc:creator>Chelsea Eales@facebook</dc:creator>
		<pubDate>Wed, 02 May 2012 15:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1843</guid>
		<description>@Saralyn@twitter Another vote for Mint. I just started using it the other day, and it is really nice that you can see how you&#039;re doing budget-wise from your phone.</description>
		<content:encoded><![CDATA[<p>@Saralyn@twitter Another vote for Mint. I just started using it the other day, and it is really nice that you can see how you&#8217;re doing budget-wise from your phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizziefresh</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1820</link>
		<dc:creator>lizziefresh</dc:creator>
		<pubDate>Wed, 02 May 2012 12:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1820</guid>
		<description>@dj pomegranate I heart YNAB so much. Using it is the first time that I&#039;ve attempted to get a handle on my finances that has actually stuck (4 months and counting! woo!). There is something about the interface and how it has you start thinking about money that really clicked for me. And somehow it&#039;s making me really excited to not only not incure more debt, but pay down the debt I have? Not sure why?

I think if you are disciplined or spreadsheet minded, you could build something similar to this tool for free, but that is not where my strength is. Also I needed something I could maintain on my phone since I am terrible at sitting down and entering receipts etc after the fact. So check plus for that!</description>
		<content:encoded><![CDATA[<p>@dj pomegranate I heart YNAB so much. Using it is the first time that I&#8217;ve attempted to get a handle on my finances that has actually stuck (4 months and counting! woo!). There is something about the interface and how it has you start thinking about money that really clicked for me. And somehow it&#8217;s making me really excited to not only not incure more debt, but pay down the debt I have? Not sure why?</p>
<p>I think if you are disciplined or spreadsheet minded, you could build something similar to this tool for free, but that is not where my strength is. Also I needed something I could maintain on my phone since I am terrible at sitting down and entering receipts etc after the fact. So check plus for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1818</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Wed, 02 May 2012 11:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1818</guid>
		<description>Ugh, Mint. Every time I&#039;d pay to use the subway (on Boston&#039;s MBTA), they&#039;d classify it as &quot;fast food.&quot; So annoying! I don&#039;t even like those fucking sandwiches!

Now I use an Excel spreadsheet. But the amount of money I have to spend each month is ingrained in my head so much that I don&#039;t really look at it except when I need to see if I can handle significant life changes/expenses. 

The twp things that really, REALLY made a difference in how much I was able to save and budget:
1. Making a list before going to the grocery store, and using a calculator before purchasing food to make sure I stay within my ridiculously small - but surprisingly manageable - budget of $60 a month (that&#039;s $120 between two people, which helps things).
2. Packing my own lunch and making my own coffee. It changed my life. That&#039;s easily $200 or more saved a month. I couldn&#039;t believe it either. Also, once you get in the habit, it&#039;s really easy (I&#039;ve also always made my own breakfast and cook dinner most nights).</description>
		<content:encoded><![CDATA[<p>Ugh, Mint. Every time I&#8217;d pay to use the subway (on Boston&#8217;s MBTA), they&#8217;d classify it as &#8220;fast food.&#8221; So annoying! I don&#8217;t even like those fucking sandwiches!</p>
<p>Now I use an Excel spreadsheet. But the amount of money I have to spend each month is ingrained in my head so much that I don&#8217;t really look at it except when I need to see if I can handle significant life changes/expenses. </p>
<p>The twp things that really, REALLY made a difference in how much I was able to save and budget:<br />
1. Making a list before going to the grocery store, and using a calculator before purchasing food to make sure I stay within my ridiculously small &#8211; but surprisingly manageable &#8211; budget of $60 a month (that&#8217;s $120 between two people, which helps things).<br />
2. Packing my own lunch and making my own coffee. It changed my life. That&#8217;s easily $200 or more saved a month. I couldn&#8217;t believe it either. Also, once you get in the habit, it&#8217;s really easy (I&#8217;ve also always made my own breakfast and cook dinner most nights).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica McLeod@twitter</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1808</link>
		<dc:creator>Jessica McLeod@twitter</dc:creator>
		<pubDate>Wed, 02 May 2012 04:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1808</guid>
		<description>I was so inspired after reading The Billfold&#039;s archives the other day that I wrote a blog post on how I manage my budget! This might be helpful for some folks? http://jessicamcleod.blogspot.com.au/2012/04/budgeting.html</description>
		<content:encoded><![CDATA[<p>I was so inspired after reading The Billfold&#8217;s archives the other day that I wrote a blog post on how I manage my budget! This might be helpful for some folks? <a href="http://jessicamcleod.blogspot.com.au/2012/04/budgeting.html" rel="nofollow">http://jessicamcleod.blogspot.com.au/2012/04/budgeting.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj pomegranate</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1790</link>
		<dc:creator>dj pomegranate</dc:creator>
		<pubDate>Wed, 02 May 2012 00:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1790</guid>
		<description>I have mentioned this in the comments before, but I&#039;ll say it again because I &lt;3 it: You Need A Budget (YNAB.)  Seriously you guys, it has made my life so much easier and better and more money-efficient!  You do have to track manually sort of, but it also allows you to import the CSV file from your online banking.  It also allows you to create a budget for future months--in fact, that is the whole point of the system--planning for next month using this month&#039;s income.  You can also choose your own categories, which I find very useful. </description>
		<content:encoded><![CDATA[<p>I have mentioned this in the comments before, but I&#8217;ll say it again because I &lt;3 it: You Need A Budget (YNAB.)  Seriously you guys, it has made my life so much easier and better and more money-efficient!  You do have to track manually sort of, but it also allows you to import the CSV file from your online banking.  It also allows you to create a budget for future months&#8211;in fact, that is the whole point of the system&#8211;planning for next month using this month&#8217;s income.  You can also choose your own categories, which I find very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saralyn@twitter</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1782</link>
		<dc:creator>Saralyn@twitter</dc:creator>
		<pubDate>Tue, 01 May 2012 23:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1782</guid>
		<description>@Nina B.@twitter I, too, like Mint.com.  Fair warning, though: It isn&#039;t great for creating a budget for a future month.  Say it&#039;s April and you know that, in June, you&#039;re moving, so you want to make separate budget for June.  Mint doesn&#039;t really let you do that (not to my satisfaction, anyway).  

It is great, however, for letting me see a snapshot of all my accounts - credit card, savings, checking, and student loans - so I always have a reasonable idea of what my financial situation is. Also, the aforementioned ability to split transactions is so genius. </description>
		<content:encoded><![CDATA[<p>@Nina B.@twitter I, too, like Mint.com.  Fair warning, though: It isn&#8217;t great for creating a budget for a future month.  Say it&#8217;s April and you know that, in June, you&#8217;re moving, so you want to make separate budget for June.  Mint doesn&#8217;t really let you do that (not to my satisfaction, anyway).  </p>
<p>It is great, however, for letting me see a snapshot of all my accounts &#8211; credit card, savings, checking, and student loans &#8211; so I always have a reasonable idea of what my financial situation is. Also, the aforementioned ability to split transactions is so genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brinsonian</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1778</link>
		<dc:creator>brinsonian</dc:creator>
		<pubDate>Tue, 01 May 2012 23:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1778</guid>
		<description>@Nina B.@twitter I like Mint.com. Well, I &quot;like&quot; Mint (in the begrudging sense, not in the Facebook sense). When it works well, it&#039;s awesome--but when it&#039;s buggy, it&#039;s very frustrating. There isn&#039;t a lot of customer support (no surprise, as it is a free service) and fixes are slow to come. 

When it&#039;s good, the things you get are: transactions automatically categorized (though I double-check all of them and manually adjust them often to split, say, a &quot;grocery&quot; charge into the &quot;grocery, toiletries, and booze&quot; categories it should be), snapshot graphics (net worth, expenses and income by sources, investments, etc.), and easily-trackable goals. I&#039;m a big fan of targeted savings accounts (saving $x week/month/whatever in separate online savings accounts to save up for big purchases) and Mint plays nicely with those.

Bottom line is, any decent online tracking tool should give you the option to export all your transactions as a CSV (comma-separated value, essentially a super-basic Excel sheet). So if one service ends up not working for you, you can literally take your money somewhere else. </description>
		<content:encoded><![CDATA[<p>@Nina B.@twitter I like Mint.com. Well, I &#8220;like&#8221; Mint (in the begrudging sense, not in the Facebook sense). When it works well, it&#8217;s awesome&#8211;but when it&#8217;s buggy, it&#8217;s very frustrating. There isn&#8217;t a lot of customer support (no surprise, as it is a free service) and fixes are slow to come. </p>
<p>When it&#8217;s good, the things you get are: transactions automatically categorized (though I double-check all of them and manually adjust them often to split, say, a &#8220;grocery&#8221; charge into the &#8220;grocery, toiletries, and booze&#8221; categories it should be), snapshot graphics (net worth, expenses and income by sources, investments, etc.), and easily-trackable goals. I&#8217;m a big fan of targeted savings accounts (saving $x week/month/whatever in separate online savings accounts to save up for big purchases) and Mint plays nicely with those.</p>
<p>Bottom line is, any decent online tracking tool should give you the option to export all your transactions as a CSV (comma-separated value, essentially a super-basic Excel sheet). So if one service ends up not working for you, you can literally take your money somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnieNilsson</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1777</link>
		<dc:creator>AnnieNilsson</dc:creator>
		<pubDate>Tue, 01 May 2012 22:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1777</guid>
		<description>@dj pomegranate Likewise. Makes me feel like I&#039;m a country. </description>
		<content:encoded><![CDATA[<p>@dj pomegranate Likewise. Makes me feel like I&#8217;m a country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina B.@twitter</title>
		<link>http://thebillfold.com/2012/05/budgeting-part-ii/#comment-1773</link>
		<dc:creator>Nina B.@twitter</dc:creator>
		<pubDate>Tue, 01 May 2012 22:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=3091#comment-1773</guid>
		<description>Out of the online tracking tools, what might be the best for young graduates? I&#039;m assuming each site has a bunch of options. </description>
		<content:encoded><![CDATA[<p>Out of the online tracking tools, what might be the best for young graduates? I&#8217;m assuming each site has a bunch of options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
