<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Like Paying Taxes</title>
	<atom:link href="http://thebillfold.com/2012/04/i-like-paying-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebillfold.com/2012/04/i-like-paying-taxes/</link>
	<description>Everything About Money You Were Too Polite To Ask</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kablamo</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-907</link>
		<dc:creator>Kablamo</dc:creator>
		<pubDate>Wed, 18 Apr 2012 04:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-907</guid>
		<description>Oh, my gosh- thank you for this.  I made a typo when I filled out my w3 and now I owe money instead of getting my expected refund.  But reading this reminds me how lucky we are to still have some of the social programs left that people in the past worked so hard to give us.</description>
		<content:encoded><![CDATA[<p>Oh, my gosh- thank you for this.  I made a typo when I filled out my w3 and now I owe money instead of getting my expected refund.  But reading this reminds me how lucky we are to still have some of the social programs left that people in the past worked so hard to give us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barnhouse</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-783</link>
		<dc:creator>barnhouse</dc:creator>
		<pubDate>Tue, 17 Apr 2012 02:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-783</guid>
		<description>@deepomega I don&#039;t agree with you there. I intend to fight like the devil so that you will, and I believe enough of us want to win that fight that we will eventually win it.</description>
		<content:encoded><![CDATA[<p>@deepomega I don&#8217;t agree with you there. I intend to fight like the devil so that you will, and I believe enough of us want to win that fight that we will eventually win it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepomega</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-774</link>
		<dc:creator>deepomega</dc:creator>
		<pubDate>Tue, 17 Apr 2012 00:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-774</guid>
		<description>@stuffisthings The sad thing, of course, is that there&#039;s no way anyone Mike&#039;s age (or mine) will have Social Security checks in any way similar to the system now in place.</description>
		<content:encoded><![CDATA[<p>@stuffisthings The sad thing, of course, is that there&#8217;s no way anyone Mike&#8217;s age (or mine) will have Social Security checks in any way similar to the system now in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whimseywisp</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-683</link>
		<dc:creator>whimseywisp</dc:creator>
		<pubDate>Fri, 13 Apr 2012 22:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-683</guid>
		<description>Thank you! I AGREE TOOOOO :D :D :D.</description>
		<content:encoded><![CDATA[<p>Thank you! I AGREE TOOOOO :D :D :D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany Murray@twitter</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-544</link>
		<dc:creator>Bethany Murray@twitter</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-544</guid>
		<description>I agree with this so hard.  And I immigrated to Canada in 2010 and I have to file/pay taxes in both countries and I AM HAPPY TO DO SO.  </description>
		<content:encoded><![CDATA[<p>I agree with this so hard.  And I immigrated to Canada in 2010 and I have to file/pay taxes in both countries and I AM HAPPY TO DO SO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dang</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-538</link>
		<dc:creator>Mike Dang</dc:creator>
		<pubDate>Thu, 12 Apr 2012 12:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-538</guid>
		<description>@Megan Patterson@facebook Well, I am certainly not earning that now! I quit that job with all the nice benefits to boostrap this website, but it has been very fun so far, and I&#039;m glad to have you nice readers and commenters here. Seriously, you guys are the best.</description>
		<content:encoded><![CDATA[<p>@Megan Patterson@facebook Well, I am certainly not earning that now! I quit that job with all the nice benefits to boostrap this website, but it has been very fun so far, and I&#8217;m glad to have you nice readers and commenters here. Seriously, you guys are the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmcm</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-536</link>
		<dc:creator>cmcm</dc:creator>
		<pubDate>Thu, 12 Apr 2012 11:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-536</guid>
		<description>Thank you for this article. I moved to England almost five years ago and sometimes American friends back home say things like &quot;blahblabhlabhal but taxes are so high!&quot; And I also am happy to pay these taxes - even though I&#039;m not entitled to many benefits like unemployment or tax credits or the right to vote. I&#039;m lucky to live in a country where healthcare is free and where social and community services are valued.</description>
		<content:encoded><![CDATA[<p>Thank you for this article. I moved to England almost five years ago and sometimes American friends back home say things like &#8220;blahblabhlabhal but taxes are so high!&#8221; And I also am happy to pay these taxes &#8211; even though I&#8217;m not entitled to many benefits like unemployment or tax credits or the right to vote. I&#8217;m lucky to live in a country where healthcare is free and where social and community services are valued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Patterson@facebook</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-530</link>
		<dc:creator>Megan Patterson@facebook</dc:creator>
		<pubDate>Thu, 12 Apr 2012 03:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-530</guid>
		<description>I played this fun game online last week to balance the Canadian budget, and basically if you taxed the rich more, you would have a surplus. 
Also I hope to make 70 grand doing what you do Mike Dang!
P.S. my offer of marriage still stands, lol</description>
		<content:encoded><![CDATA[<p>I played this fun game online last week to balance the Canadian budget, and basically if you taxed the rich more, you would have a surplus.<br />
Also I hope to make 70 grand doing what you do Mike Dang!<br />
P.S. my offer of marriage still stands, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sony_b</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-524</link>
		<dc:creator>sony_b</dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-524</guid>
		<description>I make more, and pay more, and I agree with you a hundred percent.  I would happily pay more for a true social safety net - just because I&#039;m flush now doesn&#039;t mean I will be forever.  

Also, even though I&#039;m perfectly healthy I&#039;ve got a medical history that makes me completely uninsurable, at any price outside of work.  I already spend an obscene amount of my paycheck to keep my boyfriend and I on  on my corporate plan (and am absurdly grateful that they cover him without us being married).  

I would be THRILLED to turn that money over to the government to get single payer - if I didn&#039;t have to worry about health insurance, I&#039;d be self employed and probably making/paying more, and employing at least one other person.  </description>
		<content:encoded><![CDATA[<p>I make more, and pay more, and I agree with you a hundred percent.  I would happily pay more for a true social safety net &#8211; just because I&#8217;m flush now doesn&#8217;t mean I will be forever.  </p>
<p>Also, even though I&#8217;m perfectly healthy I&#8217;ve got a medical history that makes me completely uninsurable, at any price outside of work.  I already spend an obscene amount of my paycheck to keep my boyfriend and I on  on my corporate plan (and am absurdly grateful that they cover him without us being married).  </p>
<p>I would be THRILLED to turn that money over to the government to get single payer &#8211; if I didn&#8217;t have to worry about health insurance, I&#8217;d be self employed and probably making/paying more, and employing at least one other person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trilby</title>
		<link>http://thebillfold.com/2012/04/i-like-paying-taxes/#comment-519</link>
		<dc:creator>Trilby</dc:creator>
		<pubDate>Wed, 11 Apr 2012 23:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=1258#comment-519</guid>
		<description>Here&#039;s where all that good feeling starts to sour-- you do better the next year and the few breaks you get evaporate, and you realize the governments, Fed. State, and City, have gobbled up your progress. Yes, it is nice to pay your fair share, but it is also nice to feel like you&#039;re getting somewhere and that your hard work can actually pay off some day with bigger paychecks.

Personal disclosure: I made the most I ever made this year by far and paid a whopping 32% to the taxmen. Not so happy about that. I&#039;d be more than ok with 13%.
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s where all that good feeling starts to sour&#8211; you do better the next year and the few breaks you get evaporate, and you realize the governments, Fed. State, and City, have gobbled up your progress. Yes, it is nice to pay your fair share, but it is also nice to feel like you&#8217;re getting somewhere and that your hard work can actually pay off some day with bigger paychecks.</p>
<p>Personal disclosure: I made the most I ever made this year by far and paid a whopping 32% to the taxmen. Not so happy about that. I&#8217;d be more than ok with 13%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
