<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Money You Need To Realistically Recreate The Scrooge McDuck &#8216;Gold Coin Swim&#8217;</title>
	<atom:link href="http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/</link>
	<description>Everything About Money You Were Too Polite To Ask</description>
	<lastBuildDate>Thu, 23 May 2013 00:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Harry Brown</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-5492</link>
		<dc:creator>Harry Brown</dc:creator>
		<pubDate>Tue, 05 Jun 2012 16:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-5492</guid>
		<description>@PiNPOiNT you&#039;re right there! I can&#039;t see much movement in a pile of coins. Its going to be a sore one for sure! :)

www.CoinsGBforum.com</description>
		<content:encoded><![CDATA[<p>@PiNPOiNT you&#8217;re right there! I can&#8217;t see much movement in a pile of coins. Its going to be a sore one for sure! :)</p>
<p><a href="http://www.CoinsGBforum.com" rel="nofollow">http://www.CoinsGBforum.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Brown</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-4692</link>
		<dc:creator>Harry Brown</dc:creator>
		<pubDate>Thu, 31 May 2012 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-4692</guid>
		<description>The answer is &quot;too many&quot;. I wish I had that many gold coins. It would be nice to have a hand basin fool of gold coins, never mind a bath. I collect gold sovereigns but only have a handful. If you like gold coins you should check out this site http://gold-sovereign.net it is all about one of the Worlds most famous gold coins.
</description>
		<content:encoded><![CDATA[<p>The answer is &#8220;too many&#8221;. I wish I had that many gold coins. It would be nice to have a hand basin fool of gold coins, never mind a bath. I collect gold sovereigns but only have a handful. If you like gold coins you should check out this site <a href="http://gold-sovereign.net" rel="nofollow">http://gold-sovereign.net</a> it is all about one of the Worlds most famous gold coins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Heising@facebook</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-2482</link>
		<dc:creator>Jim Heising@facebook</dc:creator>
		<pubDate>Wed, 09 May 2012 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-2482</guid>
		<description>Where do I find this $5.00/oz gold? I&#039;d be as rich as Monsieur McDuck if I just sold it back at the REAL price of gold somewhere around $1,500 an ounce : )</description>
		<content:encoded><![CDATA[<p>Where do I find this $5.00/oz gold? I&#8217;d be as rich as Monsieur McDuck if I just sold it back at the REAL price of gold somewhere around $1,500 an ounce : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cup of Cactus</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-2478</link>
		<dc:creator>Cup of Cactus</dc:creator>
		<pubDate>Wed, 09 May 2012 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-2478</guid>
		<description>@Jeff Gordon@twitter Late to the party here, but I wanted to share my admiration.  However, your last step, figuring out that it could not be US currency, is a bit off.  You applied the volume value of gold bullion to the volume value of a mix of coinage.  A mixture of pennies, nickels, dimes, quarters, half-dollars, and dollar coins would certainly take up more volume than the equivalent value in bullion.  And we know that at least one of the coins in the vault is a dime.  (See http://en.wikipedia.org/wiki/Number_One_Dime#Number_one_dime)</description>
		<content:encoded><![CDATA[<p>@Jeff Gordon@twitter Late to the party here, but I wanted to share my admiration.  However, your last step, figuring out that it could not be US currency, is a bit off.  You applied the volume value of gold bullion to the volume value of a mix of coinage.  A mixture of pennies, nickels, dimes, quarters, half-dollars, and dollar coins would certainly take up more volume than the equivalent value in bullion.  And we know that at least one of the coins in the vault is a dime.  (See <a href="http://en.wikipedia.org/wiki/Number_One_Dime#Number_one_dime" rel="nofollow">http://en.wikipedia.org/wiki/Number_One_Dime#Number_one_dime</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiNPOiNT</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-2340</link>
		<dc:creator>PiNPOiNT</dc:creator>
		<pubDate>Tue, 08 May 2012 15:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-2340</guid>
		<description>Wouldn&#039;t jumping into a pile of coins be equivalent to diving into concrete?  
&quot;Somebody is going to get hurt real bad&quot; -- Russell Peters.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t jumping into a pile of coins be equivalent to diving into concrete?<br />
&#8220;Somebody is going to get hurt real bad&#8221; &#8212; Russell Peters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Royal Mint@twitter</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-2339</link>
		<dc:creator>The Royal Mint@twitter</dc:creator>
		<pubDate>Tue, 08 May 2012 15:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-2339</guid>
		<description>I recently ran my hands through a pile of pound coins and I can share this stern warning - if you dive in like Scrooge McDuck you&#039;ll break your fingers.

Having said that, I firmly believe we could make this happen in reality. </description>
		<content:encoded><![CDATA[<p>I recently ran my hands through a pile of pound coins and I can share this stern warning &#8211; if you dive in like Scrooge McDuck you&#8217;ll break your fingers.</p>
<p>Having said that, I firmly believe we could make this happen in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik Fløgstad@facebook</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-2317</link>
		<dc:creator>Fredrik Fløgstad@facebook</dc:creator>
		<pubDate>Tue, 08 May 2012 08:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-2317</guid>
		<description>http://homepages.ius.edu/dshane/MB-1.jpg

This might give a better estimate of the value in the vault</description>
		<content:encoded><![CDATA[<p><a href="http://homepages.ius.edu/dshane/MB-1.jpg" rel="nofollow">http://homepages.ius.edu/dshane/MB-1.jpg</a></p>
<p>This might give a better estimate of the value in the vault</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten Adair</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-2225</link>
		<dc:creator>Torsten Adair</dc:creator>
		<pubDate>Mon, 07 May 2012 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-2225</guid>
		<description>Ah, but the money in the Money Bin is not all gold…. it’s Scrooge McDuck’s personal money collection! Every coin in that bin relates to a particular adventure (W OS 386-02). It is not his entire net worth. He also can tell the personal history of each coin, and its exact location in the bin. (KD 0190)

Any Scrooge scholar knows that his net worth is “nine fantasticatillion, four billion-jillion, centrifugalillion dollars and sixteen cents”. (W WDC 155-01)
(http://coa.inducks.org/story.php?c=W+WDC+155-01)

And that he was “smarter than the smarties and tougher than the toughies, and [he] made it square!” which most 1%ers can’t claim.

Since it contains a variety of coins and bills, the actual worth is much more, as some of the coins are quite rare in circulation. (Well, not really… Scrooge has numerous copies and could flood the market. But that’s the plot for “Money Pit” mentioned above, recycled/reworked from “The Trouble With Dimes”.)

For more on the money bin, Keno Don Rosa, civil engineer, drew up blueprints for the Money Bin on Killmotor Hill, and wrote an excellent story involving the Money Bin as a character vs. the Beagle Boys.

donrosa.wikispaces.com/Moneybin+Blueprints
http://coa.inducks.org/story.php?c=D+17005

There’s also this:
http://www.flickr.com/photos/matsgull/s … 185120037/

And…The Forbes Fictional Fifteen!
http://www.forbes.com/special-report/2012/fictional-15-12/fictional-15.html
(The Beatrix will enjoy #1!)
In 2011, Scrooge had a net worth of $44.1 Billion.</description>
		<content:encoded><![CDATA[<p>Ah, but the money in the Money Bin is not all gold…. it’s Scrooge McDuck’s personal money collection! Every coin in that bin relates to a particular adventure (W OS 386-02). It is not his entire net worth. He also can tell the personal history of each coin, and its exact location in the bin. (KD 0190)</p>
<p>Any Scrooge scholar knows that his net worth is “nine fantasticatillion, four billion-jillion, centrifugalillion dollars and sixteen cents”. (W WDC 155-01)<br />
(<a href="http://coa.inducks.org/story.php?c=W+WDC+155-01" rel="nofollow">http://coa.inducks.org/story.php?c=W+WDC+155-01</a>)</p>
<p>And that he was “smarter than the smarties and tougher than the toughies, and [he] made it square!” which most 1%ers can’t claim.</p>
<p>Since it contains a variety of coins and bills, the actual worth is much more, as some of the coins are quite rare in circulation. (Well, not really… Scrooge has numerous copies and could flood the market. But that’s the plot for “Money Pit” mentioned above, recycled/reworked from “The Trouble With Dimes”.)</p>
<p>For more on the money bin, Keno Don Rosa, civil engineer, drew up blueprints for the Money Bin on Killmotor Hill, and wrote an excellent story involving the Money Bin as a character vs. the Beagle Boys.</p>
<p>donrosa.wikispaces.com/Moneybin+Blueprints<br />
<a href="http://coa.inducks.org/story.php?c=D+17005" rel="nofollow">http://coa.inducks.org/story.php?c=D+17005</a></p>
<p>There’s also this:<br />
<a href="http://www.flickr.com/photos/matsgull/s" rel="nofollow">http://www.flickr.com/photos/matsgull/s</a> … 185120037/</p>
<p>And…The Forbes Fictional Fifteen!<br />
<a href="http://www.forbes.com/special-report/2012/fictional-15-12/fictional-15.html" rel="nofollow">http://www.forbes.com/special-report/2012/fictional-15-12/fictional-15.html</a><br />
(The Beatrix will enjoy #1!)<br />
In 2011, Scrooge had a net worth of $44.1 Billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuffisthings</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-1701</link>
		<dc:creator>stuffisthings</dc:creator>
		<pubDate>Tue, 01 May 2012 02:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-1701</guid>
		<description>@Jeff Gordon@twitter http://en.wikipedia.org/wiki/Duck_universe has got to be one of the greatest and most epic works of futile insanity ever put into language.</description>
		<content:encoded><![CDATA[<p>@Jeff Gordon@twitter <a href="http://en.wikipedia.org/wiki/Duck_universe" rel="nofollow">http://en.wikipedia.org/wiki/Duck_universe</a> has got to be one of the greatest and most epic works of futile insanity ever put into language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuffisthings</title>
		<link>http://thebillfold.com/2012/04/how-much-money-you-need-to-realistically-recreate-the-scrooge-mcduck-gold-coin-swim/#comment-1700</link>
		<dc:creator>stuffisthings</dc:creator>
		<pubDate>Tue, 01 May 2012 02:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=2306#comment-1700</guid>
		<description>@Jim Demers@facebook Well, apparently there is &lt;em&gt;some&lt;/em&gt; kind of multidimensional shit going on here, because &quot;the shadows in the corner suggest that the room is a least three times as large as it is.&quot;</description>
		<content:encoded><![CDATA[<p>@Jim Demers@facebook Well, apparently there is <em>some</em> kind of multidimensional shit going on here, because &#8220;the shadows in the corner suggest that the room is a least three times as large as it is.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
