<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Need to Start Saving for Retirement Now: Compound Interest</title>
	<atom:link href="http://thebillfold.com/2012/03/why-you-need-to-start-saving-for-retirement-now-compound-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebillfold.com/2012/03/why-you-need-to-start-saving-for-retirement-now-compound-interest/</link>
	<description>Everything About Money You Were Too Polite To Ask</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ashleyj18</title>
		<link>http://thebillfold.com/2012/03/why-you-need-to-start-saving-for-retirement-now-compound-interest/#comment-44981</link>
		<dc:creator>ashleyj18</dc:creator>
		<pubDate>Sat, 20 Apr 2013 20:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=7#comment-44981</guid>
		<description>8%? What recession do you live in? More like .8%. </description>
		<content:encoded><![CDATA[<p>8%? What recession do you live in? More like .8%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jul Phamily@facebook</title>
		<link>http://thebillfold.com/2012/03/why-you-need-to-start-saving-for-retirement-now-compound-interest/#comment-33526</link>
		<dc:creator>Jul Phamily@facebook</dc:creator>
		<pubDate>Mon, 04 Feb 2013 04:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=7#comment-33526</guid>
		<description>Maybe I just have really good company matching and its requirement to save for retirement at x% but obtaining $1 million by age 65 is a given even at 5% earning. That leads me to another point - $1 million is not enough to retire on. Am I missing something?</description>
		<content:encoded><![CDATA[<p>Maybe I just have really good company matching and its requirement to save for retirement at x% but obtaining $1 million by age 65 is a given even at 5% earning. That leads me to another point &#8211; $1 million is not enough to retire on. Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popop Nana@facebook</title>
		<link>http://thebillfold.com/2012/03/why-you-need-to-start-saving-for-retirement-now-compound-interest/#comment-24841</link>
		<dc:creator>Popop Nana@facebook</dc:creator>
		<pubDate>Sun, 18 Nov 2012 04:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=7#comment-24841</guid>
		<description>Sure, tell everybody its for your retirement account. Can you have my boss cut two checks. What&#039;s wrong with the car. Those pricks know!</description>
		<content:encoded><![CDATA[<p>Sure, tell everybody its for your retirement account. Can you have my boss cut two checks. What&#8217;s wrong with the car. Those pricks know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dang</title>
		<link>http://thebillfold.com/2012/03/why-you-need-to-start-saving-for-retirement-now-compound-interest/#comment-248</link>
		<dc:creator>Mike Dang</dc:creator>
		<pubDate>Sun, 08 Apr 2012 01:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=7#comment-248</guid>
		<description>@Jake It&#039;s true that there is no way to project how the market will perform, but here&#039;s some info provided from &lt;a href=&quot;http://www.bankrate.com/calculators/retirement/roth-ira-plan-calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;Standard &amp; Poor&#039;s to consider&lt;/a&gt;: From January 1970 to December 2009, the average annual compounded rate of return for the S&amp;P 500, including reinvestment of dividends, was approximately 10.1%.

That includes the recessions of the early &#039;70s,&#039;80s, and &#039;90s, the dot-com bubble burst, and the housing crisis and recession of the mid and late aughts. Save early and regularly — even when the market is low (i.e. buying low), because the market will eventually correct itself.</description>
		<content:encoded><![CDATA[<p>@Jake It&#8217;s true that there is no way to project how the market will perform, but here&#8217;s some info provided from <a href="http://www.bankrate.com/calculators/retirement/roth-ira-plan-calculator.aspx" rel="nofollow">Standard &#038; Poor&#8217;s to consider</a>: From January 1970 to December 2009, the average annual compounded rate of return for the S&#038;P 500, including reinvestment of dividends, was approximately 10.1%.</p>
<p>That includes the recessions of the early &#8217;70s,&#8217;80s, and &#8217;90s, the dot-com bubble burst, and the housing crisis and recession of the mid and late aughts. Save early and regularly — even when the market is low (i.e. buying low), because the market will eventually correct itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://thebillfold.com/2012/03/why-you-need-to-start-saving-for-retirement-now-compound-interest/#comment-242</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 07 Apr 2012 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=7#comment-242</guid>
		<description>Except that shit doesn&#039;t grow at 8% any more, and probably won&#039;t for quite a while yet. At the much more realistic 4.5%, 300$/year for 40 years only comes to $395,000. Not only do we need to start saving early, we need to save bigger percentages of our incomes than our parents did.</description>
		<content:encoded><![CDATA[<p>Except that shit doesn&#8217;t grow at 8% any more, and probably won&#8217;t for quite a while yet. At the much more realistic 4.5%, 300$/year for 40 years only comes to $395,000. Not only do we need to start saving early, we need to save bigger percentages of our incomes than our parents did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen325</title>
		<link>http://thebillfold.com/2012/03/why-you-need-to-start-saving-for-retirement-now-compound-interest/#comment-124</link>
		<dc:creator>jen325</dc:creator>
		<pubDate>Thu, 05 Apr 2012 12:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://thebillfold.com/?p=7#comment-124</guid>
		<description>Ugh, it&#039;s always so depressing to read this stuff when you&#039;re in your thirties and have no retirement savings. I wish I hadn&#039;t moved out of my parents&#039; house at such a young age.</description>
		<content:encoded><![CDATA[<p>Ugh, it&#8217;s always so depressing to read this stuff when you&#8217;re in your thirties and have no retirement savings. I wish I hadn&#8217;t moved out of my parents&#8217; house at such a young age.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
